Bulcan Open 2010 will be on April 10 & 11, 2010, at St Michael Multipurpose Bldg., Gladiola St., St. Michael Homes, Pandayan, Meycauayan City, Bulacan, Philippines. This competition will be official with 12 events in contest. WCA Regulations will be applied throughout this competition.
Deadline on March 27, 2010Please bring proper ID's and must come between 8:00am to 9:00am
WCA Delegate: Jonathan Papa
Registration Fee: TBA
Venue Map:
Javascript is required to view this map.
Reminders: Please bring proper identification and observe proper attire. Also please be advised that you should bring your own puzzles as per WCA Regulations Puzzle Standard. Please know the WCA Regulations by heart.
Know more about the competition at the forum
Tentative Schedule of the Competition
| Time | Event | Side Events |
|---|---|---|
| Day 1 | Saturday, April 10, 2010 | |
| 08:00-09:00 | Registration | Warm Ups/Judges, Scramblers, Officials Briefing |
| 09:00-11:00 | 3x3x3 SpeedSolve 1st Round | Rubik's Magic |
| 11:00-12:00 | 2x2x2 SpeedSolve 1st Round | Rubik's Master Magic |
| 12:00-13:00 | Break | |
| 13:00-14:00 | 3x3x3 Blindfolded Finals | Rubik's Clock |
| 14:00-15:00 | 4x4x4 SpeedSolve Combined Finals | |
| 15:00-16:00 | 3x3x3 One Handed Finals | |
| 16:00-17:00 | 5x5x5 SpeedSolveCombined Finals | |
| 17:00-18:00 | Square-1 Combined Finals | |
| Day 2 | Sunday, April 11, 2010 | |
| 09:00-10:00 | 3x3x3 SpeedSolve 2nd Round | |
| 10:00-11:00 | 2x2x2 SpeedSolve Finals | Pyraminx |
| 11:00-12:00 | 6x6x6 SpeedSolveFinals | |
| 12:00-13:00 | Break | |
| 13:00-14:00 | 7x7x7 SpeedSolve Finals | |
| 14:00-15:00 | 3x3x3 Feet Finals | |
| 15:00-16:00 | Megaminx Finals | |
| 16:00-17:00 | 3x3x3 SpeedSolve Finals | |
| 17:00-18:00 | Result Computation | |
| 18:00-19:00 | Awarding |
| Event | Format | Limit |
|---|---|---|
| 3x3x3 SpeedSolve 1st Round | Average Of 5 Solves | |
| 2x2x2 SpeedSolve 1st Round | Average Of 5 Solves | |
| 3x3x3 Blindfolded Finals | Best Of 3 Solves | 5 minutes or 2 Solves Only |
| 4x4x4 SpeedSolve Combined Finals | Average Of 5 Solves | 2 minutes or 3 Solves Only |
| 3x3x3 One Handed Finals | Average Of 5 Solves | |
| 5x5x5 SpeedSolveCombined Finals | Average Of 5 Solves | 4 minutes or 3 Solvess Only |
| Square-1 Combined Finals | Average Of 5 Solves | |
| 3x3x3 SpeedSolve 2nd Round | Average Of 5 Solves | |
| 2x2x2 SpeedSolve Finals | Average Of 5 Solves | |
| 6x6x6 SpeedSolveFinals | Mean Of 3 Solves | 8 minutes or 1 Solve only |
| 7x7x7 SpeedSolve Finals | Mean Of 3 Solves | 10 minutes or 1 Solve only |
| 3x3x3 Feet Finals | Mean Of 3 Solves | |
| Megaminx Finals | Average Of 5 Solves | 4 minutes or 3 Solves Only |
| 3x3x3 SpeedSolve Finals | Average Of 5 Solves | |
| Rubik's Magic | Average Of 5 Solves | |
| Rubik's Master Magic | Average Of 5 Solves | |
| Rubik's Clock | Average Of 5 Solves | |
| Pyraminx | Average Of 5 Solves |
